Past Year Paper Analysis for the EPFO 2022
Glide to success with Doorsteptutor material for CTET/Paper-1 : get questions, notes, tests, video lectures and more- for all subjects of CTET/Paper-1.
UPSC EPFO 2017: Subject-Wise Analysis
The topic-wise allotment of questions was as follows:
Subject | Break-Up | Number of Questions |
General English | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,19, 20, | 20 |
History | 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33,34, 35 | 15 |
Indian Polity | 36, 37, 38, 39,40, 49 | 6 |
Indian Economy + Current Events and Development Issues | 41, 42, 43, 44, 45, 50,51, 59 + 46, 47, 48, 54, 55,89, 90 | 15 |
General Mental Ability and Quantitative Aptitude | 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118,119, 120 | 15 |
Labour Laws + Social Security in India + Industrial Relations | 69, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86,87, 88 | 19 |
General Accounting Principles | 56, 57, 58, 60, 61, 62, 63, 64, 65, 66, 67,68, 70, | 13 |
Miscellaneous | 52 | 1 |
General Science and Sci-tech | 53, 91, 92, 93, 94, 95, 96, 97, 98,99, 100 | 11 |
Knowledge of Computer applications | 101, 102, 103,104, 105 | 5 |
Note: Due to the interdisciplinary nature of the Exam, some of the questions are overlapping. Please find them:
- Q. 21 [History/Economy]
- Q. 31 [History/Economy]
- Q. 33 [History/Misc.]
- Q. 45 [Economy/Misc.]
- Q. 69 [History/Economy]