IAS Helpful and Crucial Facts
Click here to read Current Affairs & GS.
Summary from the annual reports published by UPSC-
Year/Details | Year 2007 − 08 | Year 2008 − 09 | Year 2009 − 10 | Year 2010 − 11 |
Prelims Applied | Candidates 333680 | Candidates 325433 | Candidates 409110 | Candidates 497187 |
Prelims Appeared | Appeared 161469 | Appeared 167035 | Appeared 193091 | Appeared NA |
Mains Applied | Applied 9158 | Applied 11669 | Applied 11894 | Applied 11984 |
Mains Appeared | Applied 8886 | Applied 11330 | Applied 11516 | Applied NA |
Interviewed | Interviewed 1883 | Interviewed 2136 | Interviewed 2281 | Interviewed NA |
Selected | Selected 638 | Selected 791 | Selected 875 | Selected 920 |
Year 2011 − 11: Around 19 − 20 % (1: 5) of the candidates, who give the civil services main exam are invited for the interviews and at the end around 33 − 38 % are recommended for appointment. As soon as a candidate passes the Preliminary stage his or her chances of getting selected enhance with each passing stage.