Civil Service (Main) Examination 2016 – Marks Obtained by Qualified Students Part-14 (S. No 651 - 700)
⪻ Articles ⪼
Civil Service (Main) Examination 2016 marks obtained by recommended candidates with Roll no and Serial Number. For the best preparation of IAS (Civil Services Exam) Prelims and Mains exam syllabus, Study Material, exam pattern, Interview tips and more exam Details visit www.examrace.com and for fully solved question with best explanation visit www.doorsteptutor.com
Get latest video tutorials and lectures at YouTube@Examrace
ROLL_NO NAME | COMM | PH_CAT | WT | PT | FT | S. NO | ROLL_NO NAME |
0021288 | BANKAR VAISHNAVI SATISH | 3 | 0 | 789 | 193 | 982 | 651 |
0969609 | TANUSHREE | 3 | 0 | 811 | 171 | 982 | 652 |
0442868 | ONGKAR NATH | 3 | 0 | 817 | 165 | 982 | 653 |
0094366 | ALPANA DUBEY | 4 | 2 | 795 | 187 | 982 | 654 |
0003828 | SANGHPRIYA SINGH | 1 | 0 | 806 | 176 | 982 | 655 |
0612011 | ARPAN YADUVANSHI | 3 | 0 | 809 | 173 | 982 | 656 |
0119093 | SUKHAPUTRA N O | 2 | 0 | 839 | 143 | 982 | 657 |
0259515 | YOGAPRIYANGAA S N | 3 | 0 | 818 | 163 | 981 | 658 |
0217323 | VAISHAK P R | 3 | 0 | 821 | 160 | 981 | 659 |
0730004 | NAVIN KUMAR SONI | 3 | 0 | 808 | 173 | 981 | 660 |
0696262 | NITHYA K | 3 | 0 | 827 | 154 | 981 | 661 |
0355229 | ANJANA S KUMAR | 3 | 0 | 815 | 165 | 980 | 662 |
1084008 | RISHIKESH SINGH | 4 | 1 | 807 | 173 | 980 | 663 |
0641117 | BHUMIKA SAINI | 3 | 0 | 820 | 160 | 980 | 664 |
0589430 | YATHISH N | 3 | 0 | 809 | 171 | 980 | 665 |
0405119 | KUMAR DEEPAK | 3 | 0 | 823 | 157 | 980 | 666 |
0600174 | SURENDRA SINGH CHARAN | 3 | 0 | 808 | 171 | 979 | 667 |
0724235 | PALASH CHANDRA DHALI | 1 | 0 | 828 | 151 | 979 | 668 |
0863617 | KUNAL DUDAWAT | 2 | 0 | 808 | 171 | 979 | 669 |
0056006 | SURYAWANSHI SWAPNILKUMAR SUNIL | 3 | 0 | 828 | 151 | 979 | 670 |
0486047 | JAGTAP MILIND AJAY | 3 | 0 | 800 | 179 | 979 | 671 |
0531674 | RAVI KUMAR | 3 | 0 | 814 | 165 | 979 | 672 |
0141921 | BAGATE NITIN DATTATRYA | 1 | 0 | 808 | 171 | 979 | 673 |
0699062 | IRAJ RAJA | 1 | 0 | 814 | 165 | 979 | 674 |
0303652 | AVINASH SAHU | 3 | 0 | 816 | 162 | 978 | 675 |
0583682 | SEUJ KR SAIKIA | 1 | 0 | 783 | 195 | 978 | 676 |
0806620 | M SHALINI | 3 | 0 | 829 | 149 | 978 | 677 |
0586699 | JAGADEESH B | 3 | 0 | 807 | 171 | 978 | 678 |
0099691 | HANKARE SHRUTI DILIP | 1 | 0 | 829 | 149 | 978 | 679 |
0041069 | SUDHIR PATIL | 3 | 0 | 835 | 143 | 978 | 680 |
0753607 | VINOD CHOUDHARY | 3 | 0 | 840 | 138 | 978 | 681 |
0354920 | RITURAJ | 3 | 0 | 818 | 160 | 978 | 682 |
0269909 | ANUBHAV SINGH | 3 | 0 | 838 | 140 | 978 | 683 |
0021943 | PHADTARE MONALI ASHOK | 4 | 1 | 793 | 184 | 977 | 684 |
0005023 | CHOPPA ADITYA | 3 | 0 | 827 | 150 | 977 | 685 |
0566414 | THAKARE SHUBHAM DNYANDEORAO | 3 | 0 | 817 | 160 | 977 | 686 |
0521844 | NISHANT KRISHNA | 3 | 0 | 815 | 162 | 977 | 687 |
0845635 | LAKKAPPA UDDAPPA HANAMANNAVAR | 3 | 0 | 812 | 165 | 977 | 688 |
0064001 | DHEERENDRA KUMAR | 3 | 0 | 819 | 157 | 976 | 689 |
0486367 | MOTE SACHIN BIRA | 3 | 0 | 811 | 165 | 976 | 690 |
0007071 | MAMU HAGE | 2 | 0 | 798 | 178 | 976 | 691 |
0236879 | POOJA KUMARI | 1 | 0 | 814 | 162 | 976 | 692 |
0486492 | VINEETH G | 1 | 0 | 838 | 138 | 976 | 693 |
0797094 | RAVI PRAKASH MEENA | 2 | 0 | 804 | 171 | 975 | 694 |
0511378 | SWEEDHA T | 3 | 0 | 794 | 181 | 975 | 695 |
0363116 | GARIMA GAUR | 3 | 0 | 802 | 173 | 975 | 696 |
0790654 | EZAZ AHMED | 3 | 0 | 796 | 179 | 975 | 697 |
0663457 | ASHWINI GOTYAL | 3 | 0 | 810 | 165 | 975 | 698 |
0596707 | K ASHOK CHAKRAVARTHY | 3 | 0 | 829 | 146 | 975 | 699 |
0071586 | DHAS KISHOR RAMCHANDRA | 3 | 0 | 829 | 146 | 975 | 700 |
✍Examrace Team at