ICWA Exam Pattern 2022
Get unlimited access to the best preparation resource for competitive exams : get questions, notes, tests, video lectures and more- for all subjects of your exam.
ICWAI Exam Pattern
- Exam Mode: Pen-paper mode
- Exam Type: Descriptive (Pen & Paper) mode only
- Marks per Paper: Each paper carries 100 marks
- Test Duration: Each paper is of three hours duration.
ICWAI Foundation Course Papers
There are four papers based on accounts in the ICWAI foundation course as under:
- Paper 1: Fundamentals of Economics and Management - 100 marks
- Paper 2: Fundamentals of Accounting - 100 marks
- Paper 3: Fundamentals of Law and Ethics - 100 marks
- Paper 4: Fundamentals of Business Mathematics and Statistics - 100 marks
ICWAI Intermediate Course Papers
Table Supporting: ICWAI_Intermediate_Course_PapersGroup I | Group II |
Paper 5: Financial Accounting | Paper 9: Operations Management and Strategic Management |
Paper 6: Law and Ethics | Paper 10: Cost & Management Accounting and Financial Management |
Paper 7: Direct Taxation | Paper 11: Indirect Taxation |
Paper 8: Cost Accounting | Paper 12: Company Accounts and Audit |
ICWAI Final Course Papers
Table Supporting: ICWAI_Final_Course_PapersGroup III | Group IV |
Paper 13: Corporate Laws & Compliance | Paper 17: Corporate Financial Reporting |
Paper 14: Strategic Financial Management | Paper 18: Indirect Tax Laws & Practice |
Paper 15: Strategic Cost Management - Decision Making | Paper 19: Cost & Management Audit |
Paper 16: Direct Tax Laws and International Taxation | Paper 20: Strategic Performance Management & Business Evaluation |
ICWAI Sectional Weightage for Foundation Course
Foundation Course Paper 1: Fundamentals of Economics and Management
Table Supporting: Foundation_Course_Paper_1_Fundamentals_of_Economics_and_ManagementSections | Topics | Weightage |
Section A - Fundamentals of Economics | Basic concepts of Economics | 20 marks |
Forms of Market | 20 marks |
Section B – Fundamentals of Management | Money and Banking | 10 marks |
Management Process | 50 marks |
Total | - | 100 marks |
Foundation Course Paper 2: Fundamentals of Accounting
Table Supporting: Foundation_Course_Paper_2_Fundamentals_of_AccountingSections | Topics | Weightage |
Section A: Fundamentals of Financial Accounting | Accounting Fundamentals | 35 marks |
Accounting for Special Transactions | 20 marks |
Section B: Fundamentals of Cost Accounting | Preparation of Final Accounts | 25 marks |
Fundamentals of Cost Accounting | 20 marks |
Total | - | 100 marks |
Foundation Course Paper 3: Fundamentals of Laws and Ethics
Table Supporting: Foundation_Course_Paper_3_Fundamentals_of_Laws_and_EthicsSections | Topics | Weightage |
Section A: Fundamentals of Commercial Laws | Indian Contracts Act, 1872 | 40 marks |
Sale of Goods Act, 1930 | 20 marks |
Section B: Fundamentals of Ethics | Negotiable Instruments Act, 1881 | 10 marks |
Ethics and Business | 30 marks |
Total | - | 100 marks |
Foundation Course Paper 4: Fundamentals of Business Mathematics and Statistics
Table Supporting: Foundation_Course_Paper_4_Fundamentals_of_Business_Mathematics_and_StatisticsSections | Topics | Weightage |
Section A: Fundamentals of Business Mathematics | Arithmetic | 20 marks |
Algebra | 20 mark |
Section B: Fundamentals of Business Statistics | Statistical representation of Data | 10 marks |
Measures of Central Tendency and Dispersion | 30 marks |
Correlation and Regression | 10 marks |
Probability | 10 marks |
Total | - | 100 marks |