NET January 2017 Subjects Wise Cutoff Details Part-3
The results of University Grants Commission՚s (UGC) National Eligibility Test (NET) examination have been declared by the Central Board of Secondary Education (CBSE) which was held on 22nd January, 2017.
The National Eligibility Test conducted by the University Grants Commission (UGC) is the qualifying examination to recruit the candidates in the post of Junior Research Fellows (JRF) and Assistant Professors.
Scode | Subject | Category | Jrf & Lectureship | Lectureship Only | ||
Cutoff | Total | Cutoff | Total | |||
022 | (022) Malayalam | SC | 56.00 | 2 | 52.57 | 16 |
022 | (022) Malayalam | ST | 48.57 | 1 | 48.57 | 1 |
022 | (022) Malayalam | PWD | 50.86 | 1 | 50.86 | 1 |
023 | (023) Odia | UNRESERVED | 56.57 | 3 | 54.86 | 6 |
023 | (023) Odia | OBC | 53.71 | 2 | 49.71 | 14 |
023 | (023) Odia | SC | 49.71 | 1 | 48.00 | 5 |
023 | (023) Odia | ST | 52.57 | 1 | 48.57 | 2 |
023 | (023) Odia | PWD | 49.71 | 1 | 40.57 | 2 |
024 | (024) Punjabi | UNRESERVED | 58.86 | 3 | 54.29 | 19 |
024 | (024) Punjabi | OBC | 54.29 | 1 | 47.43 | 16 |
024 | (024) Punjabi | SC | 50.86 | 6 | 46.86 | 21 |
024 | (024) Punjabi | ST | - | - | - | - |
024 | (024) Punjabi | PWD | 48.57 | - | 48.57 | 1 |
025 | (025) Sanskrit | UNRESERVED | 72.00 | 43 | 64.00 | 214 |
025 | (025) Sanskrit | OBC | 65.71 | 23 | 56.00 | 212 |
025 | (025) Sanskrit | SC | 61.71 | 16 | 53.71 | 93 |
025 | (025) Sanskrit | ST | 56.57 | 4 | 52.57 | 18 |
025 | (025) Sanskrit | PWD | 54.29 | 3 | 52.57 | 5 |
026 | (026) Tamil | UNRESERVED | 61.71 | 3 | 54.29 | 14 |
026 | (026) Tamil | OBC | 54.86 | 6 | 49.71 | 82 |
026 | (026) Tamil | SC | 53.14 | 4 | 48.57 | 30 |
026 | (026) Tamil | ST | 41.14 | - | 41.14 | 1 |
026 | (026) Tamil | PWD | 46.86 | 2 | 46.86 | 2 |
027 | (027) Telugu | UNRESERVED | 63.43 | 14 | 58.29 | 68 |
027 | (027) Telugu | OBC | 60.00 | 18 | 52.57 | 125 |
027 | (027) Telugu | SC | 58.29 | 8 | 52.00 | 40 |
027 | (027) Telugu | ST | 60.57 | 2 | 51.43 | 11 |
027 | (027) Telugu | PWD | 53.14 | 3 | 50.29 | 5 |
028 | (028) Urdu | UNRESERVED | 62.86 | 11 | 59.43 | 38 |
028 | (028) Urdu | OBC | 60.57 | 8 | 52.57 | 55 |
028 | (028) Urdu | SC | 57.14 | 1 | 53.14 | 2 |
028 | (028) Urdu | ST | 57.14 | 1 | 52.00 | 5 |
028 | (028) Urdu | PWD | 56.57 | 1 | 55.43 | 2 |
029 | (029) Arabie | UNRESERVED | 66.29 | 3 | 60.00 | 15 |
029 | (029) Arabie | OBC | 60.00 | 4 | 51.43 | 26 |
029 | (029) Arabie | SC | - | - | - | - |
029 | (029) Arabie | ST | 49.71 | 1 | 49.71 | 1 |
029 | (029) Arabie | PWD | 46.86 | 1 | 46.86 | 1 |
030 | (030) English | UNRESERVED | 64.00 | 39 | 59.43 | 167 |
030 | (030) English | OBC | 57.71 | 21 | 50.29 | 266 |
030 | (030) English | SC | 53.71 | 10 | 49.71 | 54 |
030 | (030) English | ST | 53.14 | 5 | 49.14 | 29 |
030 | (030) English | PWD | 53.71 | 3 | 50.86 | 6 |
031 | (031) Linguistics | UNRESERVED | 69.14 | 7 | 64.00 | 30 |
031 | (031) Linguistics | OBC | 66.29 | 3 | 55.43 | 24 |
031 | (031) Linguistics | SC | 60.57 | 1 | 56.00 | 4 |
031 | (031) Linguistics | ST | 57.71 | 2 | 52.00 | 12 |
031 | (031) Linguistics | PWD | 49.71 | 1 | 49.71 | 1 |
032 | (032) Chinese | UNRESERVED | 58.86 | 1 | 58.29 | 3 |
032 | (032) Chinese | OBC | 56.00 | 1 | 56.00 | 1 |
032 | (032) Chinese | SC | 47.43 | 1 | 47.43 | 1 |
Congratulations to those who have cleared CBSE UGC NET January 2017 and best of luck, who has missed this exam, don՚t be panic and starts your preparation from now, for the best preparation tips and online material visit www.examrace.com, for the best preparation solve previous year paper and sample papers so you will get better idea about examination and for paper-I, II and III solved question for the entire subjects visit www.doorsteptutor.com
We also provides online videos for the topics which you find difficult, for that visit www.youtube.com
✍Examrace Team at