Most Important Computer & Internet Related Terms for IBPS RRB Officers Selection Exam
Get top class preparation for competitive exams right from your home: get questions, notes, tests, video lectures and more- for all subjects of your exam.
PC | Personal Computer |
COMPUTER | Commonly Operating Machine Particularly Used for Technology Entertainment and Research |
Computer Language Related Terms | |
HTML | Hyper Text Markup Language |
AJAX | Asynchronous Java script and XML |
ORACLE | Oak Ridge Automatic Computer and Logical Engine |
RDBMS | Relational Database Management System |
SQL | Structured Query Language |
XML | Extensible Markup Language |
PERL | Practical Extraction and Report Language |
PHP | Hypertext Preprocessor |
ASP | Active Server Pages |
API | Application Programming Interfaces |
XHTML | Extensible Hypertext Markup Language |
CSS | Cascading Style Sheets |
ASCII | American Standard Code for Information Interchange |
XSL | Extensible Style Sheet Language |
J2EE | Java 2 Platform Enterprise Edition |
JSP | Java Server Page |
VBS | Visual Basic Scripting Language |
JS | Java Script |
Computer Media Related Terms
3GP | 3rd Generation Protocol |
3GPP | 3rd Generation Partnership Project |
AAC | Advanced Audio Codec |
AC3 | Dolby Digital Sound File |
AIFF | Audio Interchange File Format |
AMR | Adoptive Multi Rate |
AWB | Adoptive Multi Rate Wideband |
AVI | Audio Video Interleaved |
CDA | Compact Disk Audio |
DLL | Dynamik Link Library |
DVD | Digital Versatile Disk |
EXE | Executable Format |
FLAC | Free Lossless Audio Codec |
FLV | Flash Live Video |
JPEG | Joint Photographic Expert Group |
BMP | Bitmap |
GIF | Graphic Interchange Format |
JAD | Java Application Development |
JAR | Java Archive |
MIDI | Musical Instrument Digital Interface |
MMF | Music Mobile Format |
MP2 | MPEG Audio Layer 2 |
MP3 | MPEG Audio Layer 3 |
MP4 | MPEG Audio Layer 4 |
MPEG | Motion Picture Experts Group |
Portable Document Format | |
PNG | Portable Network/New Graphics |
RM | Real Media |
SIS | Symbian Installation Source |
SWF | Shock Wave Flash |
ZIP | Zone Improvement Plan |
VCD | Video Compact Disk |
VOB | Video Object |
WAV | Waveform PCM Audio |
M3G | Mobile 3D Graphics |
M4A | MPEG – 4 Audio File |
XMF | Extensible Music File |
WBMP | Wireless Bitmap Image |
DVX | DIVX Video |
WML | Wireless Markup Language |
CD | Compact Disk |
CRT | Cathode Ray Tube |
DAT | Digital Audio Tape |
DOS | Disk Operating System |
GUI | Graphical User Interface |
Internet Related Terms
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
IP | Internet Protocol |
ISP | Internet Service Provider |
TCP | Transmission Control Protocol |
UPS | Uninterruptible Power Supply |
VHF | Very High Frequency |
UHF | Ultra-High Frequency |
ALU | Arithmetic Logic Unit |
URL | Uniform Resource Locator |
WINDOWS – Wide Interactive Network Development for Office Work Solution
AMD | Advance Micro Device |
ASPI | Advance SCSI Programming Interface |
ASIC | Application Specific Integrated Circuit |
EPROM | Erasable Programmable Read Only Memory |
FPS | Frame Per Second |
USB | Universal Serial Bus |
VIRUS | Vital Information Resource Under Seized |
RAM | Random Access Memory |
ROM | Read Only Memory |
MIME | Multipurpose Internet Mail Extensions |
SMTP | Simple Mail Transfer Protocol |
IMAP | Internet Message Access Protocol |
HSDPA | High Speed Downlink Packet Access |
EDGE | Enhanced Data Rate for GSM Evolution |
GPRS | General Packet Radio Service |
3G | 3rd General |
GSM | Global System for Mobile Communication |
CDMA | Code Division Multiple Access |
UMTS | Universal Mobile Telecommunication System |
ARPANET | Advanced Research Project Agency Network |
AM/FM | Amplitude/Frequency Modulation |
WLAN | Wireless Local Area Network |
CPU | Central Processing Unit |
RAM | Random Access Memory |
ROM | Read Only Memory |
PROM | Programmable Read Only Memory |
HDD | Hard Disk Drive |
FDD | Floppy Disk Drive |
KBD | Key Board |
I/O | Input Output |
SMPS | Switch Mode Power Supply |
POST | Power ON Self-Test |
BIOS | Basic Input Output System |
VDU | Visible Display Unit |
LED | Light Emitting Diode |
LCD | Liquid Crystal Display |
VGA | Video/Visual Graphic Adapter |
LAN | Local Area Network |
WAN | Wide Area Network |
MAN | Metropolitan Area Network |
HLL | High Level Language |
LLL | Low Level Language |
MIPS | Millions of Instruction Per Second |
Mbps | Mega Bytes Per Second |
Kbps | Kilo Bytes Per Second |
CMD | Command |
KB | Kilo Byte |
MB | Mega Byte |
GB | Giga Byte |
TB | Tera Byte |
TiB | Tebi Byte |
PB | Peta Byte |
PiB | Pebi Byte |
EB | Exa Byte |
EiB | Exbi Byte |
ZB | Zetta Byte |
ZiB | Zebi Byte |
YB | Yotta Byte |
YiB | Yobi Byte |
NTFS | New Technology File System |
FAT | File Allocation Table |
DOC | Document |
TXT | Text |
SD | Secure Digital |
IT | Information Technology |
NET | Internet |
AP | Access Point |
DNS | Domain Name System |
RSS | Really Simple Syndicatin |
DMCA | Digital Millennium Copyright Act |
IPV4 | Internet Protocol Version 4 |
IPV6 | Internet Protocol Version 6 |
VOIP | Voice over Internet Protocol |
SEO | Search Engine Optimization |
1024 Bytes | 1 Kilo Byte (KB) |
1024 KB | 1 Mega Byte (MB) |
1024 MB | 1 Giga Byte (GB) |
1024 GB | 1 Tera Byte (TB) |
1024 TB | 1 Peta Byte (PB) |
1024 PB | 1 Exa Byte (EB) |
1024 EB | 1 Zetta Byte (ZB) |
1024 ZB | 1 Yotta Byte (YB) |
Others
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
ALI | Acer Labs, Incorporated |
AMD | Advanced Micro Devices |
APC | American Power Conversion |
AT | Advanced Technology |
ATI | ATI Technologies Inc. |
ATX | Advanced Technology Extended |
BIOS | Basic Input Output System |
BNC | Barrel Nut Connector |
CDRW | Compact Disk Rewriter |
CDR | Compact Disk Recorder |
CD – ROM | Compact Disk – Read Only Memory |
CFM | Cubic Feet per Minute |
CMOS | Complementary Metal Oxide Semiconductor |
DDR | Double Data Rate |
DDR - SDRAM | Double Data Rate – Synchronous dynamic Random Access Memory |
DIMM | Dual Inline Memory Module |
ECC | Error Collection Code |
EEPROM | Electrically Erasable Programmable Read Only Memory |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FPU | Floating Point Unit |
FSAA | Full Screen Anti-Aliasing |
GBps | Gigabytes Per Second or Gigabits per Second |
GDI | Graphical Device Interface |
MAC | Media Access Control |
NAS | Network Attached Translation |
NAT | Network Address Translation |
NIC | Network Interface card |
PCI | Peripheral Component Interconnected |
PDA | Personal Digital Assistant |
PGA | Professional Graphics Array |
PLD | Programmable Logic Device |
PSU | Power Supply Unit |
RAID | Redundant Array of Inexpensive Disks |
SRAM | Static Random Access Memory |
UART | Universal Asynchronous Receiver or Transmitter |
UTP | Unshieled Twisted Pair |
VPN | Virtual Private Network |
XGA | Extended Technology |
XMS | Extended Memory Specification |
AAC | Advanced Audio Coding |
APT | Automatically Programmed Tooling |
BCD | Binary Coded Decimal |
BHTML | Broadcast Hyper Text Markup Language |
B2B | Business to Business |
B2C | Business to Consumer |
CADD | Computer Aided Design and Drafting |
COBOL | Common Business Oriental Language |
CPI | Clock/Cycle Per Instruction |
CUI | Character User Interface |
DAT | Digital Audio Tap |
DOS | Disk Operating System |
DOC | Data Optimizing Computer |
DDL | Data Definition Language |
DNA | Distributed Internet Architecture |
Yahoo | Yet Another Hierarchical Officious Oracle |
XML | Extensible Markup Language |
WMA | Windows Media Audio |
WINS | Windows Internet Name Service |
WMV | Windows Media Video |
VPN | Virtual Private Network |
WWW | World Wide Web |
WORM | Write Application Protocol |
VRML | Virtual Reality Modeling Language |
UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
UMTS | Universal Mobile Telecommunication System |
TAPI | Telephony Application Programming Interface |
SMS | Short Message Service |
SIU | Serial Interface Unit |
SNOBOL | String Oriented Symbolic Language |
SNAP | Sub Network Access Protocol |
RIP | Routing Information Protocol |
PING | Packet Internet/Internetwork Groper |
PPP | Point to Point Protocol |
OMR | Optical Mark Reader/Recognition |
ISP | Internet Service Provider |
FPS | Frame per Second |
ENIAC | Electronics Numerical Integrator and Calculator |
EFS | Encrypted File System |
DOC | Data Optimizing Computer |