Past Year Paper Analysis for the SNAP 2022
Get top class preparation for CTET/Paper-1 right from your home: get questions, notes, tests, video lectures and more- for all subjects of CTET/Paper-1.
2015 Analysis
Overview of the Paper
There were 150 questions (4 Sections) in all and the time allotted was 2 hrs.
Overview of Different Sections
Sections | Total Marks | Level | No. of questions |
General English | 40 | 40 | Moderate |
Quantitative Aptitude, DI & DS | 40 | 40 | Moderate |
General Awareness | 40 | 40 | Moderate to Tough |
Analytical & Logical Reasoning | 60 | 30 | Moderate |
Total | 180 | 150 |
Overview of the SNAP Paper
Time allotted | 2 Hrs. |
Total no. of questions | 150 |
Total Marks | 180 |
Marking Scheme | Different for different sections |
Sections | 4 |
Number of choices | 4 |
Negative Marking | 1/4 |
2014 Analysis
Overview of the SNAP 2014 Test Pattern
SR. NO. | SECTIONS | QUESTIONS | MARKS |
1 | General English: Reading Comprehension, Verbal Reasoning, Verbal Ability | 40 | 40 |
2 | Quantitative Data Interpretation & Data Sufficiency | 40 | 40 |
3 | General Awareness: General Knowledge, Current Affairs, Business Scenario | 40 | 40 |
4 | Analytical & Logical Reasoning | 30 | 60 |
Sectional Analysis
General English:
SR. NO. | AREA TESTED | DESCRIPTION | QUESTIONS | DIFFICULTY LEVEL |
1 | Reading Comprehension | 2 passages of 200 and 500 words each; direct question | 9 | Easy to Moderate |
2 | Verbal Reasoning | Sentence with parts jumbled | 1 | Easy |
3 | Grammar | FIB, contextual errors, grammar part error | 16 | Easy to Moderate |
4 | Vocabulary | Antonyms, Synonyms, Spellings, Single/Double FIB | 14 | Moderate to Difficult |
Total | 40 |
Analytical & Logical Reasoning:
SR. NO. | AREA TESTED | DESCRIPTION | QUESTIONS | DIFFICULTY LEVEL |
1 | Reasoning | Critical/Verbal reasoning, Analogies | 8 | Easy to Moderate |
2 | Matrices | 1 individual question and one set with 4 questions | 5 | Easy to Moderate |
3 | Set Theory | Set Based | 4 | Easy |
4 | Arrangements | Linear & Circular arrangements | 7 | Moderate to Difficult |
5 | Others | Clocks, Series completion, True/False | 6 | Easy |
Total | 30 |