General Knowledge MCQs – Commonly Asked Questions for Exams – Must Know Topics and Concepts Part 4
Get unlimited access to the best preparation resource for competitive exams : get questions, notes, tests, video lectures and more- for all subjects of your exam.
3. Match the following
List – I | List – II |
A. Rice Research Institute | 1. Rajahmundry |
B. Tobacco Research Institute | 2. Mumbai |
C. Sugar Research Institute | 3. Cuttack |
D. Cotton Research Institute | 4. Coimbatore |
(a) 4 1 3 2
(b) 2 3 1 4
(c) 3 1 4 2
(d) 2 1 3 4
Ans: (c)
4. Which one of the following pairs is not correctly matched?
(a) National Aluminum Company Ltd Bhubaneshwar
(b) Indian Bureau of Mines Dhanbad
(c) National Film Archives of India Pune
(d) National Archives of India New Delhi
Ans: (d)
5. Match the following
List – I City | List – II Establishment |
A. Arkonnam | 1. Central Air Command HQ |
B. Allahabad | 2. Naval Air Base |
C. Kamptee | 3. Institute of Military Law |
D. Mhow | 4. Coast Guard District HQ |
5. College of Combat |
(a) 2 5 3 1
(b) 3 1 4 5
(c) 2 1 3 5
(d) 3 5 4 1
Ans: (c)
6. Match the following
List – I Library | List – II City |
A. National Library | 1. New Delhi |
B. State Central Library | 2. Kolkata |
C. Connemara Public Library | 3. Mumbai |
D. Mhow | 4. Chennai |
(a) 1 3 4
(b) 2 3 4
(c) 1 4 3
(d) 2 4 3
Ans: (a)
7. Match the following
List – I Department | List – II Ministry of the Government of India |
A. Department of Women and Child Development | 1. Ministry of Health and Family Welfare |
B. Department of Official Language Development | 2. Ministry of Human Resource |
C. Department of Drinking Water Supply | 3. Ministry of Water Resources |
Select the correct answer using the codes given below
(a) 1
(b) 2
(c) 3
(d) None
Ans: (d)
8. Match the following
List – I Institute | List – II Located At |
A. Indian Institute of Geomagnetism | 1. Coimbatore |
B. International Advanced Research Centre for Powder Metallurgy and New Materials | 2. Mumbai |
C. Salim Ali Centre for Ornithology and Natural History | 3. Jabalpur |
D. Tropical Forestry Research Institute | 4. Hyderabad |
(a) 2 3 1 4
(b) 1 4 2 3
(c) 2 4 1 3
(d) 2 3 2 4
Ans: (c)
9. Which of the following pairs is not correctly matched?
List – I Unit of Indian Railway | List – II Location |
(a) Railway Staff College | 1. Vadodara |
(b) Central Organization for Railway Electrification | 2. Varanasi |
(c) Wheel and Axle Plant | 3. Bengaluru |
(d) Rail-coach Factory | 4. Kapurthala |
Ans: (b)
10. Match the following
List – I Industrial Unit | List – II Location |
a) Atlas Cycles Co. Ltd | 1. Bengaluru |
b) Bharat Earthmovers Ltd | 2. Bhubaneshwar |
c) Indian Farmers Fertilizers Co-operative Ltd | 3. Kalol |
d) National Aluminum Co Ltd | 4. Sonepat |
(a) 1 4 2 3
(b) 1 4 3 2
(c) 4 1 2 3
(d) 4 1 3 2
Ans:
11. Match the following
List – I Institute | List – II Location |
A. Central Drug Research Institute | 1. Simla |
B. Central Potato Research Institute | 2. Cuttack |
C. Central Rice Research Institute | 3. Lucknow |
D. Indian Institute of Horticulture Research | 4. Bengaluru |
(a) 3 1 2 4
(b) 2 3 1 1
(c) 4 3 1 2
(d) 2 1 4 3
Ans: (a)