Rock Cycle and 3 Types of Rocks-Sedimentary, Igneous and Metamorphic YouTube Lecture Handouts
Glide to success with Doorsteptutor material for competitive exams : get questions, notes, tests, video lectures and more- for all subjects of your exam.
Get video tutorial on: Examrace YouTube Channel
IGENOUS ROCKS
Ultra-felsic | Felsic (Granitic) | Intermediate | Mafic (Basaltic) | Ultramafic |
Light colored Low in iron, magnesium, calcium, High in potassium, aluminum, sodium | Medium colored | Dark colored High in iron, magnesium, calcium Low in potassium, aluminum, sodium | Dark colored Very high in iron, magnesium | |
Very high silica content (up to 80 %) | Silica/Oxygen:> 65 % | Silica/Oxygen: 53 % to 65 % | Silica/Oxygen: 45 % to 52 % | Silica/Oxygen:< 45 % |
very low temperature, cools quickly | Low temperature | Medium temperature | High temperature | Very high temperature |
Extremely sticky magma | High viscosity | Low viscosity - flow easily | ||
Medium volatile content | Low volatile content | Very low volatile content |
Felsic (Granitic) | Intermediate | Mafic (Basaltic) | Ultramafic | |
Aphanitic fine grain (Fast cooling, Extrusive) | Rhyolite | Andesite | Basalt | Conditions to produce ultramafic flows do not exist in nature |
Intermediate | Dacite | Diabase | ||
Phaneritic coarse grain (Slow cooling, Intrusive) | Granite | Diorite | Gabbro | Peridotite |
Glassy | Obsidian | |||
Frothy | Pumice | Scoria |
SEDIMENTARY ROCKS
METAMORPHIC ROCKS
✍ Manishika